Nikkei Shimbun April 2010 Telephone Opinion Poll
Dates Conducted
April 23 – 25 , 2010
Methodology
Nationwide poll. See below for age and gender breakdown
Key Issues
- Support for the Hatoyama cabinet
- Relocation of Futenma Air Station
- House of Councillors election
- Amendment to the constitution
Link to Original Source
http://www.nikkei-r.co.jp/phone/results/popup/y201004a.html
Disclaimer
The Mansfield Foundation is responsible for the translation of this Nikkei Shimbun poll, subject to the Mansfield Foundation Terms of Use.
Survey
*All numbers are percentages
*Numbers in parentheses are the total number of respondents
Q1. Do you support or not support the Hatoyama cabinet? (N=914)
| Support | 20 |
| Do not support | 63 |
| Cannot say/Do not know | 17 |
SQ1. [For those who answered “Cannot say”/”Do not know”] Which of the following is closest to your feelings? (N=158)
| Support | 24 |
| Do not support | 31 |
| Cannot say/Do not know | 45 |
[Total (combined) approval rating (N=914)]
| Support | 24 |
| Do not support | 68 |
| Cannot say/Do not know | 8 |
SQ2. [For those who answered “Support”] What are the reasons you support the cabinet? Please choose all that apply from the following eight answers: (N=218)
| Because it is a DPJ cabinet | 37 |
| Because it has good policies | 20 |
| Because it is internationally minded | 5 |
| Because it has good leadership | 5 |
| Because it is stable | 4 |
| Because of the trustworthy character of its members | 26 |
| Because it is politically clean | 12 |
| Because its management of government and party is good | 9 |
| Other | 14 |
| Cannot say/Do not know | 8 |
SQ3. [For those who answered “Do not support”] What are the reasons you do not support the cabinet? Please choose all that apply from the following eight answers: (N=625)
| Because it is a DPJ cabinet | 11 |
| Because its policies are bad | 31 |
| Because it is not internationally minded | 22 |
| Because of its lack of leadership | 64 |
| Because it is not stable | 40 |
| Because its members are not trustworthy | 19 |
| Because it is not clean politically | 10 |
| Because its management of government and party is bad | 41 |
| Other | 3 |
| Cannot say/Do not know | 4 |
Q2. Which political party do you currently support? Please choose only one. (N=914)
| Democratic Party ofJapan | 22 |
| Liberal Democratic Party | 12 |
| New Komeito | 3 |
| JapanCommunist Party | 2 |
| Social Democratic Party | 1 |
| The People’s New Party | 0 |
| Your Party | 5 |
| SunriseParty ofJapan | 0 |
| The New Party for Reform | 0 |
| The New Party ofJapan | 0 |
| Other political party | 1 |
| Do not favor any political party | 48 |
| Cannot say/Do not know | 6 |
SQ1. [For those who answered “Do not support any party” or “Cannot say/Do not know”] If you had to name one, which political party would you favor? (N=493)
| Democratic Party ofJapan | 10 |
| Liberal Democratic Party | 16 |
| New Komeito | 1 |
| JapanCommunist Party | 1 |
| Social Democratic Party | 0 |
| The People’s New Party | 0 |
| Your Party | 8 |
| SunriseParty ofJapan | 1 |
| The New Party for Reform | 4 |
| The New Party ofJapan | 0 |
| Other political party | 1 |
| Do not favor any political party | 45 |
| Cannot say/Do not know | 13 |
[Support + Preferred Parties (N=914)]
| Democratic Party ofJapan | 27 |
| Liberal Democratic Party | 21 |
| New Komeito | 4 |
| JapanCommunist Party | 2 |
| Social Democratic Party | 1 |
| The People’s New Party | 0 |
| Your Party | 9 |
| SunriseParty ofJapan | 1 |
| The New Party for Reform | 2 |
| The New Party ofJapan | 0 |
| Other political party | 1 |
| Do not favor any political party | 24 |
| Cannot say/Do not know | 7 |
Q3. Although it appears that the national and prefectural debt will be the largest ever, Prime Minister Hatoyama has stated “the consumption tax will not be raised in four years.” What are your thoughts on the prime minister’s statement? (N=914)
| For | 37 |
| Against | 50 |
| Neither | 8 |
| Cannot say/Do not know | 4 |
Q4. The government has stated that a decision on the relocation of the U.S. Futenma Air Station will be made by the end of May. If a decision is not made by then, do you think the prime minister should resign or not resign? (N=914)
| Should resign | 57 |
| Not necessary to resign | 36 |
| Neither | 3 |
| Cannot say/Do not know | 4 |
Q5. A number of new parties have formed prior to the House of Councillors election. From the following, for which party do you hold the most expectations? (N=914)
| Mr. Takeo Hiranuma and Mr. Kaoru Yosano’s Sunrise Party of Japan | 4 |
| Mr. Yoichi Masuzoe’s New Party for Reform | 20 |
| Mr. Hiroshi Yamada’s, (Mayor of Sugninami Ward of the Tokyo Metropolitan area) the Spirit of Japan Party | 9 |
| No expectations of any party | 58 |
| Cannot say/Do not know | 8 |
Q6. When you cast your vote this summer for the House of Councillors election, will you take into consideration Prime Minister Hatoyama and DPJ Secretary General Ozawa’s political fund scandals? (N=914)
| Will take into consideration | 54 |
| Will not take into consideration | 39 |
| Neither | 3 |
| Cannot say/Do not know | 4 |
Q7. May 3rd is Constitution Memorial Day. What are your thoughts on amending the constitution? (N=914)
| Should remain as it is | 40 |
| Should be amended | 47 |
| Cannot say/Do not know | 14 |
SQ1. [For those who answered “Should remain as it is”] What is the reason for this? Please choose one from the following four answers: (N=363)
| There are no problems as it is | 18 |
| The revision of the constitution may trigger a change on pacifism | 28 |
| There are many other issues that should be tackled | 23 |
| The constitution should not be revised except in extraordinary circumstances | 29 |
| Other | 0 |
| Cannot say/Do not know | 2 |
SQ2. [For those who answered “Should be amended”] What is the reason for this? Please choose one from the following four answers: (N=426)
| The constitution was enacted under the occupation | 10 |
| The articles are unrealistic | 11 |
| It is necessary to incorporate new ideas | |
| It is necessary to change the structure of the nation in order to facilitate reforms easily | 60 |
| Other | 0 |
| Cannot say/Do not know | 3 |
Q8. The National Referendum Law, which stipulates procedures for amendment of the constitution, comes into effect May 18. Were you aware or not aware of this? (N=914)
| Aware | 20 |
| Not aware | 76 |
| Other | 0 |
| Cannot say/Do not know | 4 |
Q9. In this summer’s House of Councillors election, which party or which candidate’s party will you vote for? (N=914)
| Democratic Party ofJapan | 20 |
| Liberal Democratic Party | 14 |
| New Komeito | 4 |
| JapanCommunist Party | 3 |
| Social Democratic Party | 1 |
| The People’s New Party | 0 |
| Your Party | 11 |
| SunriseParty ofJapan | 2 |
| The New Party for Reform | 7 |
| The New Party ofJapan | 0 |
| Other political party | 2 |
| Have not decided yet | 23 |
| Will not vote | 0 |
| Cannot say/Do not know | 12 |
Q10. In the future, which politician would you like to see demonstrate greater influence over Japanese politics? Please choose one from the following: (N=914)
| Yukio Hatoyama | 5 |
| Katsuya Okada | 7 |
| Ichiro Ozawa | 3 |
| NaotoKan | 5 |
| Seiji Maehara | 13 |
| Akira Nagatsuma | 3 |
| Sadakazu Tanigaki | 1 |
| Shigeru Ishiba | 6 |
| Nobuteru Ishihara | 7 |
| Yoichi Masuzoe | 23 |
| Other | 7 |
| Cannot say/Do not know | 20 |
Polling Information
F1. Gender (Determined by the polltaker) (N=914)
| Male | 46 |
| Female | 54 |
| Unknown | 0 |
F2. How old are you? (N=914)
| 20s | 4 |
| 30s | 16 |
| 40s | 18 |
| 50s | 20 |
| 60s | 21 |
| 70 years old or older | 17 |
| Refused to answer | 3 |
Average Age: 54.3 years
F3. What is your occupation? (N=914)
| Agriculture, forestry and fisheries | 4 |
| Employee (company or governmental employee, teacher, etc.) | 44 |
| Self-owned business, self-employed (including a homemaker) | 9 |
| Full-time housewife (without job only) | 19 |
| Student | 1 |
| Unemployed | 20 |
| Refused to answer | 3 |


