Mainichi Shimbun April 2010 Public Opinion Poll
Dates Conducted
April 17 and 18 , 2010
Date Released
April 19, 2010 (Morning edition of the Mainichi Shimbun)
Methodology
The poll was conducted by telephone on April 17 and 18, 2010. Telephone numbers were selected at random using the RDS method. The total number of those polled was 1,535, with 1,044 responses and a 68% response rate.
All numbers are percentages. Decimals were rounded up. 0 reflects figures below 0.5%. No answers were omitted. The numbers in ( ) are the results from a poll conducted on March 13 and 14, 2010.
Key Issues
- Support for the Hatoyama Cabinet
- Relocation of Futenma Air Station
- Japan Post Bank
- House of Councillors election
Disclaimer
The Mansfield Foundation is responsible for the translation of this Mainichi Shimbun poll, subject to the Mansfield Foundation Terms of Use.
Survey
Q1. Do you support or not support the Hatoyama cabinet?
| Total | Previous Poll | Male | Female | |
| Support | 33 | (43) | 34 | 32 |
| Do not support | 52 | (45) | 53 | 51 |
| No interest | 15 | (11) | 12 | 17 |
SQ1. [For those who answered “Support”] What is the reason for your support?
| Total | Previous Poll | Male | Female | |
| The prime minister is a member of the Democratic Party of Japan | 14 | (7) | 18 | 10 |
| Hold expectations for their leadership | 1 | (1) | 1 | 2 |
| Hold expectations for their policies | 18 | (17) | 20 | 17 |
| The way politics is conducted appears to be changing | 66 | (73) | 61 | 70 |
SQ2. [For those who answered “Do not support”] What is the reason for your lack of support?
| Total | Previous Poll | Male | Female | |
| The prime minister is a member of the Democratic Party of Japan | 2 | (3) | 2 | 2 |
| Cannot hold expectations for their leadership | 40 | (36) | 42 | 39 |
| Cannot hold expectations for their policies | 35 | (33) | 34 | 36 |
| The way politics is conducted does not appear to be changing | 22 | (28) | 21 | 23 |
Q2. Which political party do you support?
| Total | Previous Poll | Male | Female | |
| Democratic Party ofJapan | 23 | (28) | 26 | 21 |
| Liberal Democratic Party | 14 | (16) | 15 | 14 |
| New Komeito | 3 | (4) | 2 | 4 |
| JapanCommunist Party | 3 | (2) | 3 | 2 |
| Social Democratic Party | 1 | (2) | 1 | 1 |
| The People’s New Party | 0 | (1) | 0 | - |
| Your Party | 8 | (7) | 9 | 7 |
| SunriseParty ofJapan | 1 | 1 | 2 | |
| Kaikaku Club (Reform Club) | - | (-) | - | - |
| The New Party ofJapan | 0 | (-) | 0 | 0 |
| Other political party | 1 | (0) | 1 | 1 |
| Do not favor any political party | 45 | (40) | 41 | 48 |
Q3. Prime Minister Hatoyama has stated that a decision on the relocation of the U.S. Futenma Air Station will be made by the end of May. If a decision is not made by the end of May do you think Prime Minister Hatoyama should resign or not resign?
| Total | Previous Poll | Male | Female | |
| Should resign | 53 | 54 | 52 | |
| Should not resign | 45 | 45 | 46 |
Q4. Kaoru Yosano seceded from the Liberal Democratic Party and with Independent Takeo Hiranuma launched a new party, the Sunrise Party of Japan. Do you hold expectations or not for this party?
| Total | Previous Poll | Male | Female | |
| Hold expectations | 21 | 19 | 22 | |
| Do not hold expectations | 78 | 80 | 77 |
Q5. Within the Liberal Democratic Party, former health minister [Yoichi] Masuzoe has been criticizing LDP President [Sadakazu] Tanigaki and other party executives. What do you think Mr. Masuzoe should do next?
| Total | Previous Poll | Male | Female | |
| Resign from the LDP and form a new political party | 20 | 18 | 22 | |
| Aim for the presidency of the LDP | 44 | 45 | 43 | |
| Not holding expectations for Mr. Masuzoe | 35 | 35 | 34 |
Q6. The government has announced plans to double the deposit limit at Japan Post Bank from 10 million to 20 million yen in their postal system reform proposal. There have been those that have said this proposal will be “more convenient to the depositor” while others have criticized the plan for making it difficult for “private financial institutions to secure deposits.” Are you for or against the government’s postal system reform proposal?
| Total | Previous Poll | Male | Female | |
| For | 33 | 33 | 34 | |
| Against | 64 | 64 | 64 |
Q7. Following the House of Councillors election, is an administration comprised solely of the DPJ desirable?
| Total | Previous Poll | Male | Female | |
| Sole DPJ administration is desirable | 23 | (21) | 26 | 20 |
| Coalition administration with the Social Democratic Party and The People’s New Party is desirable | 19 | (25) | 18 | 20 |
| Coalition administration with another political party is desirable | 53 | (46) | 51 | 54 |
Q8. If the House of Councillors election were being held today, which party in the proportional-representation district and/or which party’s candidate would you vote for?
| Total | Previous Poll | Male | Female | |
| Democratic Party ofJapan | 29 | (31) | 32 | 26 |
| Liberal Democratic Party | 21 | (22) | 20 | 23 |
| New Komeito | 4 | (5) | 3 | 5 |
| JapanCommunist Party | 5 | (3) | 5 | 4 |
| Social Democratic Party | 2 | (3) | 1 | 2 |
| The People’s New Party | 0 | (1) | 1 | 0 |
| Your Party | 12 | (12) | 13 | 11 |
| SunriseParty ofJapan | 3 | 3 | 2 | |
| Kaikaku Club (Reform Club) | 0 | (-) | 0 | - |
| The New Party ofJapan | 0 | (0) | 0 | 1 |
| Other political party | 17 | (12) | 17 | 18 |


