Chosun Ilbo March 2008 Opinion Poll Commemorating 60th Anniversary of Korea
Date Conducted
March 1, 2008
Date Released
March 5, 2008
Methodology
The poll was conducted by a telephone interview of 724 South Korean adults aged 19 and older on 1 March 2008. The 724 interviewees were selected based on the general population’s ratio of region, sex, education, job and age.
Key Issues
- Opinions on the biggest achievement since the establishment of Republic of Korea
- Popularity of past Presidents
- Opinions on relations with U.S., Japan, China, Russia, and North Korea
- Evaluations of Korea’s development in various social sectors
- Opinions on Korea’s international status
Link to Original Source
http://news.chosun.com/site/data/html_dir/2008/03/05/2008030500047.html
http://news.chosun.com/site/data/html_dir/2008/03/05/2008030500031.html
http://news.chosun.com/site/data/html_dir/2008/03/05/2008030500037.html
http://news.chosun.com/site/data/html_dir/2008/03/05/2008030500052.html
Disclaimer
The Mansfield Foundation is responsible for the translation of this survey research, subject to the Mansfield Foundation Terms of Use.
Survey
|
Poll Summary
|
|
| Sampleof Study | 19 or older male/female acrossSouth Korea |
| Size of Sample | Valid Sample of 724 People |
| Sampling Error | 95% Confidence Interval ±3.6% point |
| Method of Survey | Telephone Interview |
| Term of Survey | March 1, 2008 (Saturday) |
| Survey Requested by | Chosun Ilbo |
| Survey Conducted by | Gallup Korea |
Question 1. This year is the 60th Anniversary of Republic of Korea since its establishment. What do you think is the biggest achievement during the past 60 years? (N=724)
| Total Sample | Saemaeu Movement | 5-year economic development plan and heavy and chemical industry growth | 1988 Seoul Olympics | Seoul-Busan Expressway | Gwangju Democratization Movement | 2002 World Cup and advancement to semi-final stage | 4.19 Revolution | |
| % | % | % | % | % | % | % | % | |
| Total | 724 | 34.0 | 19.1 | 10.9 | 9.3 | 6.4 | 3.8 | 3.0 |
| Gender | ||||||||
| -Male | 358 | 30.2 | 24.2 | 7.4 | 12.0 | 6.7 | 2.9 | 3.4 |
| -Female | 366 | 37.8 | 14.1 | 14.3 | 6.6 | 6.1 | 4.6 | 2.7 |
| Age | ||||||||
| -from 19 to 29 | 154 | 21.4 | 22.5 | 15.0 | 5.2 | 6.8 | 7.2 | 8.1 |
| -from 30 to 39 | 166 | 24.9 | 16.4 | 13.1 | 12.4 | 11.2 | 3.9 | 1.5 |
| -from 40 to 49 | 163 | 36.4 | 24.5 | 6.1 | 10.2 | 7.7 | 3.2 | 1.3 |
| -over 50 | 241 | 46.8 | 15.2 | 10.0 | 9.1 | 2.0 | 1.8 | 1.9 |
| Gender/Age | ||||||||
| 1)Male | ||||||||
| -from 19 to 29 | 79 | 24.5 | 19.4 | 11.6 | 7.7 | 7.6 | 7.0 | 10.9 |
| -from 30 to 39 | 85 | 22.6 | 19.9 | 12.8 | 17.2 | 7.9 | .0 | 1.6 |
| -from 40 to 49 | 83 | 28.8 | 33.3 | 4.9 | 9.2 | 7.9 | 3.7 | .0 |
| -over 50 | 111 | 41.0 | 24.1 | 2.2 | 13.2 | 4.4 | 1.7 | 1.8 |
| 2)Female | ||||||||
| -from 19 to 29 | 75 | 18.1 | 25.8 | 18.5 | 2.5 | 5.9 | 7.4 | 5.1 |
| -from 30 to 39 | 81 | 27.3 | 12.6 | 13.3 | 7.4 | 14.7 | 7.9 | 1.4 |
| -from 40 to 49 | 80 | 44.2 | 15.3 | 7.3 | 11.2 | 7.5 | 2.7 | 2.7 |
| -over 50 | 130 | 51.8 | 7.5 | 16.7 | 5.6 | .0 | 2.0 | 2.0 |
| Educational Background | ||||||||
| -middle school or lower | 78 | 52.7 | 6.8 | 5.3 | 4.5 | 3.4 | 3.0 | 2.4 |
| -high school | 225 | 40.5 | 15.2 | 18.0 | 9.2 | 3.3 | 4.2 | .3 |
| -college or higher | 421 | 27.1 | 23.4 | 8.1 | 10.2 | 8.6 | 3.6 | 4.6 |
| Occupation | ||||||||
| -agriculture, forestry and fisheries | 26 | 31.9 | 16.6 | 8.8 | 11.0 | 7.8 | .0 | .0 |
| -self-employed | 77 | 38.2 | 19.3 | 8.4 | 15.4 | 7.0 | 1.5 | .0 |
| -blue-collar | 73 | 38.5 | 21.0 | 12.8 | 7.4 | 6.1 | 1.1 | .0 |
| -white-collar | 190 | 33.3 | 23.3 | 7.2 | 10.3 | 6.1 | 1.3 | 3.1 |
| -full-time housewife | 197 | 36.7 | 10.3 | 17.9 | 9.0 | 6.3 | 5.7 | 1.7 |
| -student | 93 | 21.0 | 26.8 | 9.2 | 4.4 | 8.8 | 7.4 | 9.8 |
| -unemployed and other | 68 | 37.4 | 20.7 | 4.9 | 8.0 | 3.4 | 6.7 | 5.0 |
| Region | ||||||||
| -Seoul | 154 | 25.1 | 19.7 | 14.8 | 7.1 | 7.8 | 3.0 | 7.3 |
| -Incheon/Gyeonggi | 197 | 32.0 | 22.7 | 9.1 | 11.0 | 6.4 | 4.6 | 2.3 |
| -Gangwon | 22 | 32.6 | 30.3 | 6.8 | 9.1 | .0 | 4.5 | .0 |
| -Daejeon/Chungcheong | 73 | 41.6 | 10.4 | 8.5 | 11.9 | 4.2 | 7.1 | 2.7 |
| -Gwangju/Jeoll | 76 | 25.9 | 15.2 | 23.6 | 2.2 | 11.8 | 3.3 | 1.0 |
| -Daegu/Gyeongbuk | 77 | 56.7 | 16.9 | 5.5 | 5.8 | .9 | 1.8 | .0 |
| -Busan/Ulsan/Gyeongnam | 117 | 35.3 | 19.1 | 6.5 | 14.2 | 6.9 | 3.0 | 2.8 |
| -Jeju | 8 | 31.3 | 25.0 | 6.3 | 12.5 | 12.5 | .0 | .0 |
| Size of Region | ||||||||
| -Big city | 355 | 31.5 | 20.0 | 13.0 | 8.5 | 6.4 | 2.8 | 4.2 |
| -Small and medium-sized city | 311 | 35.8 | 19.6 | 8.9 | 10.2 | 6.8 | 4.5 | 2.0 |
| -Eup/Myeon | 58 | 39.8 | 10.8 | 8.7 | 9.0 | 4.3 | 5.7 | 1.2 |
| International Status | ||||||||
| -Advanced or middle-advanced country | 318 | 31.7 | 20.8 | 7.9 | 9.5 | 5.7 | 4.6 | 3.6 |
| -Middle country | 313 | 35.4 | 18.4 | 13.7 | 8.7 | 6.4 | 3.2 | 1.8 |
| -Middle-underdeveloped or underdeveloped country | 93 | 37.2 | 15.7 | 11.5 | 10.1 | 8.8 | 2.8 | 5.3 |
(continued)
| 1987 Democratization Movement and 6.29 Declaration | $20,000 of GDP per capita | South-North Summit | Strong Semiconductor Industry | Admission into OECD | Admission of two Koreas into UN at the same time | Do not know / no response | Total | |
| % | % | % | % | % | % | % | % | |
| Total | 3.0 | 2.9 | 2.6 | 2.5 | 1.5 | .5 | .7 | 100.0 |
| Gender | ||||||||
| -Male | 4.0 | 2.6 | 2.3 | 2.5 | 1.3 | .2 | .5 | 100.0 |
| -Female | 2.0 | 3.2 | 2.9 | 2.5 | 1.7 | .8 | .8 | 100.0 |
| Age | ||||||||
| -from 19 to 29 | 3.5 | 1.6 | 1.9 | 4.6 | 1.4 | .9 | .0 | 100.0 |
| -from 30 to 39 | 3.3 | 2.5 | 5.6 | 2.2 | 1.7 | 1.0 | .4 | 100.0 |
| -from 40 to 49 | 4.2 | 1.8 | 1.3 | 1.8 | .4 | .0 | 1.0 | 100.0 |
| -over 50 | 1.5 | 4.6 | 1.8 | 1.7 | 2.3 | .2 | 1.0 | 100.0 |
| Gender/Age | ||||||||
| 1)Male | ||||||||
| -from 19 to 29 | 2.8 | 1.7 | 1.4 | 2.7 | 2.7 | .0 | .0 | 100.0 |
| -from 30 to 39 | 5.2 | 3.1 | 6.7 | 2.0 | 1.0 | .0 | .0 | 100.0 |
| -from 40 to 49 | 7.4 | 2.7 | .0 | .9 | .0 | .0 | 1.2 | 100.0 |
| -over 50 | 1.3 | 2.6 | 1.2 | 3.8 | 1.4 | .5 | .8 | 100.0 |
| 2)Female | ||||||||
| -from 19 to 29 | 4.2 | 1.6 | 2.3 | 6.7 | .0 | 1.8 | .0 | 100.0 |
| -from 30 to 39 | 1.4 | 2.0 | 4.3 | 2.3 | 2.3 | 2.1 | .9 | 100.0 |
| -from 40 to 49 | .9 | .9 | 2.7 | 2.8 | .9 | .0 | .9 | 100.0 |
| -over 50 | 1.7 | 6.4 | 2.3 | .0 | 2.9 | .0 | 1.1 | 100.0 |
| Educational Background | ||||||||
| -middle school or lower | .7 | 10.6 | 3.8 | .0 | 4.8 | .0 | 1.8 | 100.0 |
| -high school | 1.3 | 2.6 | 1.0 | 2.1 | .7 | .5 | 1.1 | 100.0 |
| -college or higher | 4.3 | 1.6 | 3.2 | 3.1 | 1.4 | .6 | .2 | 100.0 |
| Occupation | ||||||||
| -agriculture, forestry and fisheries | .0 | .0 | 21.5 | .0 | .0 | 2.3 | .0 | 100.0 |
| -self-employed | 1.7 | 3.8 | .0 | 1.2 | 2.2 | .0 | 1.3 | 100.0 |
| -blue-collar | 2.9 | 1. | 3.6 | 3.9 | .0 | 0 | 1.0 | 100.0 |
| -white-collar | 6.9 | 2.8 | 1.0 | 3.6 | .4 | .2 | .5 | 100.0 |
| -full-time housewife | .9 | 4.3 | 1.5 | 1.5 | 2.9 | .6 | .7 | 100.0 |
| -student | 3.2 | 1.2 | 3.1 | 1.2 | 2.3 | 1.5 | .0 | 100.0 |
| -unemployed and other | .0 | 2.6 | 4.1 | 4.9 | 1.2 | .0 | 1.1 | 100.0 |
| Region | ||||||||
| -Seoul | 5.8 | .9 | 1.2 | 3.6 | 1.2 | .9 | 1.6 | 100.0 |
| -Incheon/Gyeonggi | 2.5 | 1.7 | 1.9 | 3.0 | 1.7 | .4 | .7 | 100.0 |
| -Gangwon | .0 | 13.6 | .0 | 3.0 | .0 | .0 | .0 | 100.0 |
| -Daejeon/Chungcheong | 4.6 | 5.0 | .0 | 1.4 | 2.5 | .0 | .0 | 100.0 |
| -Gwangju/Jeolla | 1.8 | 2.5 | 10.1 | .6 | 2.6 | 2.0 | .0 | 100.0 |
| -Daegu/Gyeongbuk | 1.5 | 2.9 | 4.8 | 2.0 | 1.2 | .0 | .0 | 100.0 |
| -Busan/Ulsan/Gyeongnam | 1.5 | 3.6 | 1.3 | 2.3 | 2.6 | .0 | .8 | 100.0 |
| -Jeju | .0 | 12.5 | .0 | .0 | .0 | .0 | .0 | 100.0 |
| Size of Region | ||||||||
| -Big city | 3.9 | 2.0 | 1.9 | 2.4 | 1.6 | .7 | 1.1 | 100.0 |
| -Small and medium-sized city | 1.5 | 4.2 | 2.1 | 2.6 | 1.5 | .1 | .2 | 100.0 |
| -Eup/Myeon | 4.6 | 1.2 | 9.6 | 2.5 | 1.4 | 1.0 | .0 | 100.0 |
| International Status | ||||||||
| -Advanced or middle-advanced country | 4.0 | 3.6 | 2.7 | 3.6 | 1.5 | .2 | .5 | 100.0 |
| -Middle country | 2.5 | 3.0 | 1.9 | 1.5 | 2.0 | .9 | .5 | 100.0 |
| -Middle-underdeveloped or underdeveloped country | .8 | .0 | 4.3 | 1.7 | .0 | .0 | 1.9 | 100.0 |
Q. 2 Please evaluate achievements of the past Presidents (Syngman Rhee, Cheong-hee Park, Doo-hwan Chun, Tae-woo Rho, Young-sam Kim, Dae-jung Kim, Moo-hyun Roh) by giving them scores from 0 to 100 (“Very well performed” 100, “Average” 50, “Very badly performed” 0).
| Cheong-hee Park | Dae-jung Kim | Syngman Rhee | Moo-hyun Roh | Doo-hwan Chun | Young-sam Kim | Tae-woo Rho | |
| Score | Score | Score | Score | Score | Score | % | |
| Total | 78.9 | 55.2 | 53.9 | 48.4 | 44.0 | 42.5 | 38.6 |
| Gender | |||||||
| -Male | 79.2 | 54.9 | 51.5 | 47.4 | 45.0 | 41.9 | 37.6 |
| -Female | 78.5 | 55.5 | 56.3 | 49.4 | 43.0 | 43.1 | 39.7 |
| Age | |||||||
| -from 19 to 29 | 72.4 | 64.4 | 52.5 | 55.0 | 36.3 | 46.6 | 37.8 |
| -from 30 to 39 | 76.2 | 63.0 | 52.5 | 59.5 | 45.0 | 44.4 | 40.2 |
| -from 40 to 49 | 79.3 | 53.0 | 50.4 | 44.7 | 46.8 | 40.8 | 37.6 |
| -over 50 | 84.4 | 45.4 | 57.9 | 38.8 | 46.1 | 39.7 | 38.8 |
| Gender/Age | |||||||
| 1)Male | |||||||
| -from 19 to 29 | 74.8 | 62.8 | 50.6 | 55.0 | 35.3 | 44.3 | 35.3 |
| -from 30 to 39 | 77.0 | 63.4 | 50.4 | 60.6 | 48.2 | 45.1 | 41.3 |
| -from 40 to 49 | 80.0 | 50.1 | 48.0 | 40.4 | 48.0 | 38.1 | 36.4 |
| -over 50 | 83.4 | 46.4 | 55.6 | 37.0 | 46.7 | 40.6 | 37.2 |
| 2)Female | |||||||
| -from 19 to 29 | 69. | 66.1 | 54.6 | 55.0 | 37.3 | 49.1 | 40.4 |
| -from 30 to 39 | 75.5 | 62.5 | 55.1 | 58.3 | 41.7 | 43.7 | 39.0 |
| -from 40 to 49 | 78.7 | 56.0 | 53.2 | 49.2 | 45.6 | 43.6 | 39.0 |
| -over 50 | 85.2 | 44.4 | 60.0 | 40.4 | 45.5 | 38.9 | 40.1 |
| Educational Background | |||||||
| -middle school or lower | 87.2 | 54.3 | 60.9 | 45.9 | 45.7 | 40.3 | 41.8 |
| -high school | 80.6 | 48.7 | 53.4 | 41.0 | 45.1 | 38.0 | 37.1 |
| -college or higher | 76.4 | 58.9 | 52.8 | 52.7 | 43.0 | 45.2 | 38.9 |
| Occupation | |||||||
| -agriculture, forestry and fisheries | 80.5 | 55.4 | 51.1 | 50.4 | 33.0 | 42.7 | 40.7 |
| -self-employed | 80.8 | 50.7 | 48.4 | 39.0 | 45.3 | 38.1 | 35.7 |
| -blue-collar | 80.5 | 50.7 | 51.3 | 43.2 | 48.3 | 37.2 | 36.1 |
| -white-collar | 78.1 | 57.0 | 54.3 | 51.9 | 44.8 | 45.3 | 38.7 |
| -full-time housewife | 80.1 | 53.0 | 57.2 | 48.1 | 44.7 | 41.4 | 39.8 |
| -student | 73.3 | 65.8 | 52.5 | 58.8 | 38.4 | 50.0 | 40.5 |
| -unemployed and other | 80.4 | 51.9 | 55.4 | 40.4 | 44.4 | 38.1 | 37.8 |
| Region | |||||||
| -Seoul | 76.8 | 58.3 | 56.8 | 49.1 | 45.5 | 44.2 | 39.6 |
| -Incheon/Gyeonggi | 80.2 | 55.6 | 53.6 | 45.7 | 42.6 | 43.4 | 37.4 |
| -Gangwon | 82.3 | 45.7 | 61.6 | 40.2 | 49.1 | 36.5 | 42.2 |
| -Daejeon/Chungcheong | 81.0 | 51.5 | 54.0 | 50.2 | 40.9 | 36.8 | 35.2 |
| -Gwangju/Jeolla | 64.3 | 62.2 | 46.9 | 55.2 | 34.1 | 36.8 | 33.2 |
| -Daegu/Gyeongbuk | 87.0 | 54.3 | 54.9 | 48.6 | 53.3 | 46.1 | 45.7 |
| -Busan/Ulsan/Gyeongnam | 81.6 | 51.0 | 53.9 | 48.0 | 46.5 | 44.9 | 40.1 |
| -Jeju | 76.3 | 51.8 | 35.6 | 44.7 | 26.0 | 39.7 | 31.9 |
| Size of Region | |||||||
| -Big city | 78.6 | 54.6 | 54.7 | 48.2 | 44.7 | 42.2 | 38.4 |
| -Small and medium-sized city | 79.0 | 56.0 | 52.9 | 48.0 | 42.9 | 42.8 | 38.5 |
| -Eup/Myeon | 79.4 | 54.9 | 54.2 | 51.7 | 45.0 | 42.7 | 40.4 |
| International Status | |||||||
| -Advanced or middle-advanced country | 80.6 | 55.5 | 55.0 | 50.8 | 44.3 | 45.8 | 40.2 |
| -Middle country | 78.0 | 56.7 | 54.1 | 48.1 | 44.1 | 41.2 | 38.8 |
| -Middle-underdeveloped or underdeveloped country | 76.0 | 48.9 | 48.8 | 40.8 | 42.2 | 34.9 | 32.1 |
Q3. Among politicians, who do you like or favor most? Please name two people. (Top 5)
| Total Sample | Cheong-hee Park | Dae-jung Kim | Myung-bak Lee | Moo-hyun Roh | Koo Kim | |
| % | % | % | % | % | % | |
| Total | 724 | 37.6 | 14.7 | 9.4 | 7.6 | 6.6 |
| Gender | ||||||
| -Male | 358 | 39.1 | 17.4 | 9.0 | 6.9 | 7.8 |
| -Female | 366 | 36.1 | 12.0 | 9.8 | 8.2 | 5.5 |
| Age | ||||||
| -from 19 to 29 | 154 | 23.1 | 12.1 | 15.5 | 13.7 | 1.7 |
| -from 30 to 39 | 166 | 23.1 | 21.2 | 5.9 | 10.5 | 7.5 |
| -from 40 to 49 | 163 | 38.8 | 13.9 | 8.8 | 4.7 | 10.3 |
| -over 50 | 241 | 55.9 | 12.3 | 8.2 | 3.6 | 6.6 |
| Gender/Age | ||||||
| 1)Male | ||||||
| -from 19 to 29 | 79 | 25.8 | 13.7 | 15.8 | 11.3 | .0 |
| -from 30 to 39 | 85 | 30.3 | 27.2 | 6.9 | 11.6 | 10.2 |
| -from 40 to 49 | 83 | 38.4 | 10.6 | 6.8 | 3.1 | 14.3 |
| -over 50 | 111 | 55.7 | 17.6 | 7.4 | 3.1 | 6.6 |
| 2)Female | ||||||
| -from 19 to 29 | 75 | 20.2 | 10.4 | 15.1 | 16.2 | 3.4 |
| -from 30 to 39 | 81 | 15.7 | 15.0 | 4.9 | 9.4 | 4.7 |
| -from 40 to 49 | 80 | 39.3 | 17.3 | 11.0 | 6.4 | 6.3 |
| -over 50 | 130 | 56.0 | 7.7 | 9.0 | 4.0 | 6.7 |
| Educational Background | ||||||
| -middle school or lower | 78 | 62.7 | 22.4 | 6.0 | 6.5 | 4.3 |
| -high school | 225 | 41.5 | 10.4 | 11.1 | 2.8 | 6.0 |
| -college or higher | 421 | 30.8 | 15.5 | 9.1 | 10.3 | 7.3 |
| Occupation | ||||||
| -agriculture, forestry and fisheries | 26 | 38.7 | 27.2 | 5.9 | .0 | .0 |
| -self-employed | 77 | 57.3 | 22.5 | 14.7 | 1.9 | 4.9 |
| -blue-collar | 73 | 34.7 | 14.6 | 9.5 | 6.0 | 2.8 |
| -white-collar | 190 | 32.2 | 13.5 | 5.7 | 8.6 | 12.4 |
| -full-time housewife | 197 | 38.5 | 11.2 | 8.4 | 5.6 | 7.3 |
| -student | 93 | 22.4 | 10.9 | 16.4 | 16.0 | 1.2 |
| -unemployed and other | 68 | 50.9 | 19.4 | 8.2 | 9.8 | 4.4 |
| Region | ||||||
| -Seoul | 154 | 33.4 | 15.0 | 12.3 | 6.2 | 7.1 |
| -Incheon/Gyeonggi | 197 | 38.0 | 15.6 | 8.3 | 7.4 | 8.6 |
| -Gangwon | 22 | 54.5 | .0 | 6.8 | 18.2 | .0 |
| -Daejeon/Chungcheong | 73 | 35.2 | 8.6 | 5.0 | 8.0 | 6.8 |
| -Gwangju/Jeolla | 76 | 21.3 | 36.5 | .0 | 8.4 | 5.9 |
| -Daegu/Gyeongbuk | 77 | 50.9 | 6.3 | 20.2 | 9.4 | 4.1 |
| -Busan/Ulsan/Gyeongnam | 117 | 43.2 | 9.7 | 10.2 | 6.2 | 6.4 |
| -Jeju | 8 | 25.0 | 25.0 | .0 | .0 | .0 |
| Size of Region | ||||||
| -Big city | 355 | 37.5 | 14.0 | 11.8 | 7.1 | 6.7 |
| -Small and medium-sized city | 311 | 38.0 | 13.9 | 7.6 | 8.3 | 7.3 |
| -Eup/Myeon | 58 | 35.4 | 22.7 | 4.0 | 6.6 | 2.3 |
| International Status | ||||||
| -Advanced or middle-advanced country | 318 | 39.1 | 13.4 | 9.3 | 8.6 | 7.3 |
| -Middle country | 313 | 39.4 | 16.7 | 9.3 | 6.0 | 7.4 |
| -Middle-underdeveloped or underdeveloped country | 93 | 26.2 | 12.0 | 10.1 | 9.3 | 1.6 |
Q4. Among businessmen, who do you like or favor most? Please name two people. (Top 5)
| Total Sample | Ju-yung Chung | Kun-Hee Lee | Byung-chul Lee | Ilhan New | Kookhyun Moon | |
| % | % | % | % | % | % | |
| Total | 724 | 63.7 | 25.9 | 22.0 | 6.2 | 5.4 |
| Gender | ||||||
| -Male | 358 | 65.1 | 23.9 | 26.3 | 4.2 | 6.3 |
| -Female | 366 | 62.4 | 27.9 | 17.7 | 8.1 | 4.5 |
| Age | ||||||
| -from 19 to 29 | 154 | 40.9 | 28.3 | 7.3 | 2.2 | 10.0 |
| -from 30 to 39 | 166 | 57.6 | 27.2 | 17.7 | 5.3 | 8.3 |
| -from 40 to 49 | 163 | 73.9 | 28.1 | 22.6 | 6.8 | 5.3 |
| -over 50 | 241 | 75.6 | 22.2 | 33.8 | 9.0 | .6 |
| Gender/Age | ||||||
| 1)Male | ||||||
| -from 19 to 29 | 79 | 35.2 | 29.8 | 9.6 | 1.0 | 8.9 |
| -from 30 to 39 | 85 | 60.2 | 26.5 | 23.0 | 4.4 | 12.3 |
| -from 40 to 49 | 83 | 77.6 | 22.1 | 27.2 | 6.5 | 4.6 |
| -over 50 | 111 | 80.7 | 19.1 | 40.1 | 4.7 | 1.3 |
| 2)Female | ||||||
| -from 19 to 29 | 75 | 46.8 | 26.6 | 4.9 | 3.4 | 11.1 |
| -from 30 to 39 | 81 | 55.0 | 27.9 | 12.1 | 6.2 | 4.1 |
| -from 40 to 49 | 80 | 70.0 | 34.3 | 17.9 | 7.2 | 6.1 |
| -over 50 | 130 | 71.3 | 24.8 | 28.5 | 12.7 | .0 |
| Educational Background | ||||||
| -middle school or lower | 78 | 61.5 | 24.2 | 26.2 | 4.1 | 2.6 |
| -high school | 225 | 71.5 | 26.0 | 22.1 | 6.9 | 3.6 |
| -college or higher | 421 | 59.9 | 26.2 | 21.1 | 6.2 | 6.9 |
| Occupation | ||||||
| -agriculture, forestry and fisheries | 26 | 56.1 | 6.3 | 10.8 | 7.8 | 7.8 |
| -self-employed | 77 | 79.7 | 26.6 | 32.6 | 4.7 | 4.7 |
| -blue-collar | 73 | 64.6 | 32.8 | 18.3 | 2.7 | 5.2 |
| -white-collar | 190 | 64.5 | 21.0 | 26.5 | 6.8 | 7.0 |
| -full-time housewife | 197 | 68.9 | 30.5 | 18.7 | 12.1 | 2.3 |
| -student | 93 | 39.3 | 32.7 | 8.5 | .0 | 10.0 |
| -unemployed and other | 68 | 63.7 | 16.7 | 33.2 | .7 | 3.9 |
| Region | ||||||
| -Seoul | 154 | 64.7 | 21.2 | 25.7 | 7.4 | 6.9 |
| -Incheon/Gyeonggi | 197 | 61.4 | 27.0 | 18.7 | 4.0 | 4.6 |
| -Gangwon | 22 | 62.9 | 30.3 | 15.9 | 4.5 | 11.4 |
| -Daejeon/Chungcheong | 73 | 61.1 | 28.5 | 17.7 | 4.1 | 6.3 |
| -Gwangju/Jeolla | 76 | 59.5 | 22.1 | 8.7 | 23.8 | 5.8 |
| -Daegu/Gyeongbuk | 77 | 67.4 | 28.4 | 26.5 | 2.5 | 2.9 |
| -Busan/Ulsan/Gyeongnam | 117 | 68.9 | 28.9 | 32.6 | 1.3 | 4.9 |
| -Jeju | 8 | 56.3 | 25.0 | 12.5 | .0 | 0 |
| Size of Region | ||||||
| -Big city | 355 | 70.0 | 25.2 | 25.6 | 7.3 | 6.6 |
| -Small and medium-sized city | 311 | 58.4 | 28.2 | 20.2 | 4.5 | 3.8 |
| -Eup/Myeon | 58 | 53.4 | 18.0 | 8.6 | 8.3 | 6.7 |
| International Status | ||||||
| -Advanced or middle-advanced country | 318 | 62.3 | 25.7 | 27.1 | 3.8 | 6.4 |
| -Middle country | 313 | 68.0 | 28.1 | 20.2 | 9.1 | 4.8 |
| -Middle-underdeveloped or underdeveloped country | 93 | 54.3 | 19.4 | 10.2 | 4.6 | 3.9 |
Q5. How positive or negative an influence do you think the U.S. has had on the change of Korean society since its establishment? Please rate your opinion among “very positive”, “slightly positive”, “slightly negative”, and “very negative”.
| Total Sample | very positive | ,slightly positive | +, | fslightly negative | “very negative | f+” | Do not know/No response | Total | |
| % | % | % | % | % | % | % | % | % | |
| Total | 724 | 26.9 | 53.8 | 80.7 | 14.0 | 3.2 | 17.2 | 2.0 | 100.0 |
| Gender | |||||||||
| -Male | 358 | 34.4 | 50.1 | 84.5 | 12.3 | 2.3 | 14.6 | .8 | 100.0 |
| -Female | 366 | 19.5 | 57.5 | 77.0 | 15.7 | 4.1 | 19.8 | 3.2 | 100.0 |
| Age | |||||||||
| -from 19 to 29 | 154 | 12.6 | 64.4 | 77.0 | 17.4 | 4.0 | 21.4 | 1.6 | 100.0 |
| -from 30 to 39 | 166 | 12.7 | 60.5 | 73.2 | 20.5 | 5.7 | 26.2 | .7 | 100.0 |
| -from 40 to 49 | 163 | 28.2 | 55.3 | 83.6 | 13.5 | 2.9 | 16.4 | .0 | 100.0 |
| -over 50 | 241 | 44.8 | 41.5 | 86.4 | 7.8 | 1.2 | 9.0 | 4.6 | 100.0 |
| Gender/Age | |||||||||
| 1)Male | |||||||||
| -from 19 to 29 | 79 | 18.6 | 66.6 | 85.2 | 11.0 | 2.4 | 13.4 | 1.4 | 100.0 |
| -from 30 to 39 | 85 | 15.8 | 58.3 | 74.1 | 23.7 | 2.2 | 25.9 | .0 | 100.0 |
| -from 40 to 49 | 83 | 38.1 | 48.8 | 86.9 | 10.4 | 2.7 | 13.1 | .0 | 100.0 |
| -over 50 | 111 | 57.2 | 33.2 | 90.3 | 6.1 | 2.0 | 8.0 | 1.7 | 100.0 |
| 2)Female | |||||||||
| -from 19 to 29 | 75 | 6.3 | 62.1 | 68.4 | 24.1 | 5.6 | 29.8 | 1.8 | 100.0 |
| -from 30 to 39 | 81 | 9.4 | 62.7 | 72.2 | 17.1 | 9.3 | 26.4 | 1.4 | 100.0 |
| -from 40 to 49 | 80 | 18.0 | 62.1 | 80.1 | 16.8 | 3.1 | 19.9 | .0 | 100.0 |
| -over 50 | 130 | 34.3 | 48.7 | 83.0 | 9.3 | .6 | 9.9 | 7.2 | 100.0 |
| Educational Background | |||||||||
| -middle school or lower | 78 | 32.1 | 50.8 | 82.9 | 7.7 | 2.0 | 9.7 | 7.3 | 100.0 |
| -high school | 225 | 30.0 | 49.9 | 79.9 | 14.1 | 3.1 | 17.2 | 2.9 | 100.0 |
| -college or higher | 421 | 24.2 | 56.5 | 80.8 | 15.2 | 3.5 | 18.7 | .6 | 100.0 |
| Occupation | |||||||||
| -agriculture, forestry and fisheries | 26 | 42.0 | 32.5 | 74.5 | 21.9 | 3.6 | 25.5 | .0 | 100.0 |
| -self-employed | 77 | 28.1 | 54.5 | 82.7 | 15.6 | .9 | 16.6 | .8 | 100.0 |
| -blue-collar | 73 | 14.2 | 66.7 | 80.8 | 15.2 | 3.1 | 18.4 | .8 | 100.0 |
| -white-collar | 190 | 29.8 | 48.5 | 78.3 | 16.0 | 4.3 | 20.3 | 1.5 | 100.0 |
| -full-time housewife | 197 | 25.3 | 55.2 | 80.5 | 12.1 | 2.8 | 14.9 | 4.6 | 100.0 |
| -student | 93 | 14.7 | 66.8 | 81.4 | 13.1 | 5.4 | 18.6 | .0 | 100.0 |
| -unemployed and other | 68 | 46.4 | 40.8 | 87.2 | 9.4 | .9 | 10.2 | 2.6 | 100.0 |
| Region | |||||||||
| -Seoul | 154 | 27.2 | 54.1 | 81.3 | 13.6 | 2.5 | 16.1 | 2.6 | 100.0 |
| -Incheon/Gyeonggi | 197 | 24.2 | 59.0 | 83.1 | 12.1 | 2.5 | 14.6 | 2.3 | 100.0 |
| -Gangwon | 22 | 23.5 | 72.0 | 95.5 | 4.5 | .0 | 4.5 | .0 | 100.0 |
| -Daejeon/Chungcheong | 73 | 21.9 | 59.1 | 81.0 | 12.1 | 1.8 | 14.0 | 5.0 | 100.0 |
| -Gwangju/Jeolla | 76 | 32.0 | 36.6 | 68.7 | 23.5 | 6.3 | 29.8 | 1.5 | 100.0 |
| -Daegu/Gyeongbuk | 77 | 31.1 | 50.6 | 81.7 | 14.5 | 1.9 | 16.4 | 1.9 | 100.0 |
